CHTC e-Bus
- Driving Range: 200 km
- Battery Capacity: 129 kWh
- Running Cost: Rs. 7.1 per km
- Charging Time: 4 hrs
- Capacity: 28
- Top Speed: 120 kmph
Emission Free Travelling
The CHTC e-Bus by thee GO is a premium electric bus designed to revolutionize emission-free public transport in Nepal. With a substantial battery capacity of 129 kWh and a top speed of 120 km/h, it is tailored to navigate the unique terrain of Nepali roads. The bus is not only environmentally friendly but also combines exquisite style with reliability, economy, and safety.
Powered by a 140 kW motor, it boasts a driving range of over 200 km under normal operating conditions, making it suitable for a wide range of applications such as public transport, urban fleet services, intra-city travel, staff transportation, and airport shuttles.
By choosing the CHTC e-Bus, Nepal can embrace a greener future without compromising on performance, style, or passenger comfort, setting new standards for sustainable transportation in the country.
Why choose the CHTC e-Bus?

Premium electric bus with wider seats for comfort

Latest Square Design for Modern City Bus

Driver Monitor System (DMS)

Passenger Door Emergency Switch

Low operating cost to maximize profit
Technical Specifications
Vehicle Dimensions
| Length | 8,545 mm (8.54 m) |
| Width | 2,460 mm (2.46 m) |
| Height | 3,060 mm (3.06 m) |
| Wheelbase | 4,600 mm (4.60 m) |
| Curb Weight | 8,000 kg |
| Max. gross vehicle weight | 12,200 kg |
Body Specifications
| Sunshade | Front sunshade + driver side sunshade |
| Dashboard | Overall foaming + GPS cable reservation |
| Wind tunnel | GMT |
| Interior | Extruded parts/blister parts |
| Handrail | Yellow snake pattern spray steel pipe |
| Step light | Standard |
| Driver’s seat | Mechanic shock absorption |
| High pressure control cabinet | Standard |
| Auxiliary driver control | Standard |
| Passenger door | Single pendulum |
| Floor | Bamboo glue board |
| Floor leather | Quartz sand flame retardant floor leather |
Power Parameters
| Front/Read tread | 1954/1716 mm |
| Front/Rear overhang | 1910/2035 mm |
| Angle of approach/departure | 9/14° |
| Max. passengers capacity | 26+1+1* |
| Max. speed | 120 km/h |
| Max. range | 200 km |
| Max. gradability | >20 % |
| Min. ground clearance | >180 mm |
| Min. turning radiu | 9 |
| Motor rated/Peak power | 92/140 |
| Power battery pack | 4.4/210 |
| Battery type & capacity | LiFePO4 614.4V 210Ah,/129 kWh |
| Battery | 24V/70 Ah |
Driving Mechanism
| Quantity of axles | 2 |
| Location of driving axle | Rear |
| Distribution of axle when max. G.V.W | 4200/8000 kg |
| Suspension | Leaf spring front 3/rear 4 pieces |
| Tire | 245/70 R19.5 16PR |
| Quantity of tire | 6 |
| Rims | 19.5*7.5 |
| Steering | Power steering 480-II type |
| Drive mode | RHD |
| Braking system | Double circuit air brake |
Drive into a world without petrol
personal or business’ requirements.
By clicking “Send” I agree to be contacted at the number provided with more information or offers about thee GO products. I understand these calls or texts may use computer-assisted dialing or pre-recorded messages. This consent is not a condition of purchase.







